What’s the plan?
Problem sets, labs, and video quizzes are due at 1:15PM on date indicated
Research paper assignments are due at 11:59PM on date indicated
| Week | Date | Day | Topic | Before Class | Submissions |
|---|---|---|---|---|---|
| 1 | Probability review (CH2) | ||||
| 13 Jan | Tu | Introductions | Read syllabus | ||
| 15 Jan | Th | Probability Review (2.1-2.4) | Read CH2.1-2.4 | ||
| 2 | Probability/Statistics Review (CH3) | ||||
| 20 Jan | Tu | Probability Review (2.1-2.4) | Read CH2.5-2.6 | ||
| 22 Jan | Th | Statistics review (2.5-2.6, 3) | Read CH3 | Lab 1 due | |
| 3 | Probability/Statistics Review (CH2/3) | ||||
| 27 Jan | Tu | Review | PS1 due | ||
| 29 Jan | Th | Exam 1: CH2, 3 | |||
| 4 | Simple Linear Regression (CH4) | ||||
| 03 Feb | Tu | Simple linear regression | Read CH4 | ||
| 05 Feb | Th | Simple linear regression RP: Identifying a research question |
Lab 2 due | ||
| 5 | SLR: Hypothesis tests (CH5) | ||||
| 10 Feb | Tu | Hypothesis testing | Read CH5 | ||
| 12 Feb | Th | Hypothesis testing | Lab 3 due | ||
| 6 | Multiple linear regression (CH6) | ||||
| 17 Feb | Tu | Multiple linear regression | Read CH6 | ||
| 19 Feb | Th | Multiple linear regression |
PS2 due Idea proposal due |
||
| 7 | MLR: Hypothesis tests (CH7) | ||||
| 24 Feb | Tu | MLR: Hypothesis tests | Read CH7 | ||
| 26 Feb | Th | MLR: Hypothesis tests |
Lab 4 due PS3 due |
||
| 8 | Exam 2 week | ||||
| 03 Mar | Tu | Town Hall Meeting Day | |||
| 05 Mar | Th | Exam 2: CH 4, 5, 6, 7 | |||
| Spring Break March 09–13 | |||||
| 9 | Non-linear regression (CH8) | ||||
| 17 Mar | Tu | Non-linear regression | Read CH8 | ||
| 19 Mar | Th | RP: Writing a paper proposal |
Lab 5 due Annotated bibliography due |
||
| 10 | Causal diagrams & Assessing regression validity (CH9) | ||||
| 24 Mar | Tu | Causal diagrams (DAGs) | Read The Effect CH6-8 | ||
| 26 Mar | Th | Assessing regression validity | Read CH9 | PS4 due | |
| 11 | Panel data methods (CH10) | ||||
| 31 Mar | Tu | Panel data methods | Read CH10) | ||
| 02 Apr | Th | Panel data methods | Lab 6 due | ||
| 12 | Panel data methods, II | ||||
| 07 Apr | Tu | Panel data methods | |||
| 09 Apr | Th | RP: Peer review | Proposal due | ||
| 13 | Instrumental variables (CH12) | ||||
| 14 Apr | Tu | Instrumental variables | Read CH12 | Lab 7 due | |
| 16 Apr | Th | Lab 8: Instrumental variables | PS5 due | ||
| 14 | Research Week | ||||
| 21 Apr | Tu | RP: Presenting and discussing results |
Lab 8 due (Optional) Rough draft due |
||
| 23 Apr | Th | [Exam 3: Chapters 8, 9, 10, 12] | |||
| 15 | Paper presentations | ||||
| 28 Apr | Tu | Paper presentations | |||
| 30 Apr | Th | Paper presentations | |||
| 16 | Exam Week | ||||
| 04 | Mon | Final paper due @ 11:59pm |
Not going to make it? For intermediate research paper assignments, make sure to review the extensions for all policy!